Mercury Gray Cleanfit V-neck Oversize Single Breasted Wool Women's Blazers
- Regulärer Preis
-
$164.90 - Regulärer Preis
-
$164.90 - Verkaufspreis
-
$164.90
Shipping & Return
- Products are shipped via Air Freight, with delivery in 5-10 days.
- Pre-sale goods are generally issued within 15 days.
- Taxes and shipping fees are already included in the listed prices — no hidden charges.
Abholverfügbarkeit konnte nicht geladen werden
- Height: 173 cm (68.1 inch)
- Weight: 48.0kg
- Bust: 78 cm (30.7 inch)
- Waist: 60 cm (23.6 inch)
- Hips: 86 cm (33.9 inch)
- Size tried: M
- Wool 80%
- Polyester 20%
- Professional dry clean
- Avoid prolonged exposure to sunlight
- Keep dry, store hanging with dust cover
The fabric is a blend of wool and polyester, resulting in a dense, thick texture that is wrinkle-resistant and easy to care for. The high wool content provides excellent warmth. The surface has short, smooth fibers for a premium look. The inner lining uses high-quality domestic polyester-viscose twill, soft and smooth, anti-static, eco-friendly dyed with rich colors. The color is dark silver gray, vintage and luxurious. The overall design is an H-shaped loose fit with clean, sharp tailoring for a straight and elongated silhouette. Three-dimensional wide shoulders with shoulder pads improve head-to-body proportions. Collarless design with a V-neckline to accentuate the shoulder and neck lines. Single zipper pocket, asymmetrical design. Single lip welt pocket for both functionality and decoration. Hidden button design. Inner pocket added inside the garment.
| Size | Shoulder | Bust | Hem | Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| XS | 44.0 cm (17.3 inch) | 106.0 cm (41.7 inch) | 112.0 cm (44.1 inch) | 75.5 cm (29.7 inch) | 59.0 cm (23.2 inch) | 30.0 cm (11.8 inch) |
| S | 45.0 cm (17.7 inch) | 110.0 cm (43.3 inch) | 116.0 cm (45.7 inch) | 77.0 cm (30.3 inch) | 60.0 cm (23.6 inch) | 30.5 cm (12.0 inch) |
| M | 46.0 cm (18.1 inch) | 114.0 cm (44.9 inch) | 120.0 cm (47.2 inch) | 78.5 cm (30.9 inch) | 61.0 cm (24.0 inch) | 31.0 cm (12.2 inch) |
| L | 47.0 cm (18.5 inch) | 118.0 cm (46.5 inch) | 124.0 cm (48.8 inch) | 80.0 cm (31.5 inch) | 62.0 cm (24.4 inch) | 31.5 cm (12.4 inch) |
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| Mia | 158 cm (62.2 inch) | 43.0kg | 72 cm (28.3 inch) | 60 cm (23.6 inch) | 84 cm (33.1 inch) | XS | Fits well |
| Lin | 158 cm (62.2 inch) | 48.0kg | 80 cm (31.5 inch) | 65 cm (25.6 inch) | 85 cm (33.5 inch) | XS | Slim fit |
| Lin | 158 cm (62.2 inch) | 48.0kg | 80 cm (31.5 inch) | 65 cm (25.6 inch) | 85 cm (33.5 inch) | S | Fits well |
| Xiya | 162 cm (63.8 inch) | 48.0kg | 82 cm (32.3 inch) | 66 cm (26.0 inch) | 86 cm (33.9 inch) | S | Fits well |
| Ginger | 164 cm (64.6 inch) | 52.0kg | 80 cm (31.5 inch) | 68 cm (26.8 inch) | 85 cm (33.5 inch) | S | Slim fit |
| Ginger | 164 cm (64.6 inch) | 52.0kg | 80 cm (31.5 inch) | 68 cm (26.8 inch) | 85 cm (33.5 inch) | M | Fits well |
| Chong | 168 cm (66.1 inch) | 48.0kg | 74 cm (29.1 inch) | 63 cm (24.8 inch) | 84 cm (33.1 inch) | S | Fits well |
| Danni | 172 cm (67.7 inch) | 50.0kg | 82 cm (32.3 inch) | 64 cm (25.2 inch) | 84 cm (33.1 inch) | S | Slim fit |
| Danni | 172 cm (67.7 inch) | 50.0kg | 82 cm (32.3 inch) | 64 cm (25.2 inch) | 84 cm (33.1 inch) | M | Fits well |




Mercury Gray Cleanfit V-neck Oversize Single Breasted Wool Women's Blazers
- Regulärer Preis
-
$164.90 - Regulärer Preis
-
$164.90 - Verkaufspreis
-
$164.90