1
/
von
25
Midnight Blue Deconstructed Wool Blend Jacket With Asymmetrical Pockets
No reviews
- Regulärer Preis
-
$171.90 - Regulärer Preis
-
- Verkaufspreis
-
$171.90
Versand wird beim Checkout berechnet
Shipping & Return
- Products are shipped via Air Freight, with delivery in 5-10 days.
- Pre-sale goods are generally issued within 15 days.
- Taxes and shipping fees are already included in the listed prices — no hidden charges.
Abholverfügbarkeit konnte nicht geladen werden
Model Info
- Height: 166 cm (65.4 inch)
- Weight: 45.0kg
- Bust: 75 cm (29.5 inch)
- Waist: 58 cm (22.8 inch)
- Hips: 83 cm (32.7 inch)
- Size tried: M
Material Composition
- Polyester (shell) 64%
- Wool (shell) 34%
- Spandex (shell) 2%
- Polyester (lining) 52%
- Viscose (lining) 48%
Care Instructions
- Professional dry clean only
- Do not tumble dry at high temperature
- Avoid prolonged exposure to direct sunlight
Product Details
Midnight blue color; relaxed H-shaped jacket; classic shirt collar; asymmetric pocket design (patch + welt); body paneling for structure; curved sleeve seam for 3D shape; custom matte metal logo snap buttons; precise stitching with 0.6 cm overlock; twill-woven shell with crisp handfeel; knit-backed composite base for warmth and structure; antistatic viscose lining; OEKO-TEX Standard 100 certified dyeing.
Size Chart
| Size | Shoulder width | Bust/chest | Hem circumference | Body length | Sleeve length | Cuff opening |
|---|---|---|---|---|---|---|
| XS | 46.0 cm (18.1 inch) | 109.0 cm (42.9 inch) | 109.0 cm (42.9 inch) | 59.0 cm (23.2 inch) | 54.0 cm (21.3 inch) | 27.0 cm (10.6 inch) |
| S | 47.0 cm (18.5 inch) | 112.0 cm (44.1 inch) | 112.0 cm (44.1 inch) | 60.0 cm (23.6 inch) | 55.0 cm (21.7 inch) | 27.5 cm (10.8 inch) |
| M | 48.0 cm (18.9 inch) | 115.0 cm (45.3 inch) | 115.0 cm (45.3 inch) | 61.0 cm (24.0 inch) | 56.0 cm (22.0 inch) | 28.0 cm (11.0 inch) |
| L | 49.0 cm (19.3 inch) | 119.0 cm (46.9 inch) | 119.0 cm (46.9 inch) | 62.0 cm (24.4 inch) | 57.0 cm (22.4 inch) | 28.5 cm (11.2 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| Mia | 158 cm (62.2 inch) | 43.0kg | 72 cm (28.3 inch) | 60 cm (23.6 inch) | 84 cm (33.1 inch) | XS | Suitable |
| Lin | 158 cm (62.2 inch) | 48.0kg | 80 cm (31.5 inch) | 65 cm (25.6 inch) | 85 cm (33.5 inch) | XS | Slim fit |
| Lin | 158 cm (62.2 inch) | 48.0kg | 80 cm (31.5 inch) | 65 cm (25.6 inch) | 85 cm (33.5 inch) | S | Suitable |
| Xiya | 162 cm (63.8 inch) | 48.0kg | 82 cm (32.3 inch) | 66 cm (26.0 inch) | 86 cm (33.9 inch) | S | Suitable |
| Ginger | 164 cm (64.6 inch) | 52.0kg | 80 cm (31.5 inch) | 68 cm (26.8 inch) | 85 cm (33.5 inch) | S | Slim fit |
| Ginger | 164 cm (64.6 inch) | 52.0kg | 80 cm (31.5 inch) | 68 cm (26.8 inch) | 85 cm (33.5 inch) | M | Suitable |
| Chong | 168 cm (66.1 inch) | 48.0kg | 74 cm (29.1 inch) | 63 cm (24.8 inch) | 84 cm (33.1 inch) | S | Suitable |
| Danni | 172 cm (67.7 inch) | 50.0kg | 82 cm (32.3 inch) | 64 cm (25.2 inch) | 84 cm (33.1 inch) | S | Slim fit |
| Danni | 172 cm (67.7 inch) | 50.0kg | 82 cm (32.3 inch) | 64 cm (25.2 inch) | 84 cm (33.1 inch) | M | Suitable |

























Midnight Blue Deconstructed Wool Blend Jacket With Asymmetrical Pockets
- Regulärer Preis
-
$171.90 - Regulärer Preis
-
- Verkaufspreis
-
$171.90
Free Shipping And Free Tax
Enjoy Hassle-free Return Within 30 Days
Shipped Via Air Freight With Delivery In 7-10 Days.