1
/
de
15
Pull-over rétro à col asymétrique et coupe ample, gris chiné
No reviews
- Prix normal
-
$133.90 - Prix normal
-
$133.90 - Prix de vente
-
$133.90
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Shipping & Return
- Products are shipped via Air Freight, with delivery in 5-10 days.
- Pre-sale goods are generally issued within 15 days.
- Taxes and shipping fees are already included in the listed prices — no hidden charges.
Impossible de charger la disponibilité du ramassage
Model Info
- Height: 175 cm (68.9 inch)
- Bust: 75 cm (29.5 inch)
- Waist: 57 cm (22.4 inch)
- Hips: 86 cm (33.9 inch)
- Size tried: S
Material Composition
- rayon 34%
- nylon 14%
- polyester fiber 49%
- spandex 3%
Product Details
Color: floral gray, soft and skin friendly fabric
Size Chart
| Size | Length | Bust | Sleeve | Hem |
|---|---|---|---|---|
| S | 54.0 cm (21.3 inch) | 108.0 cm (42.5 inch) | 67.0 cm (26.4 inch) | 79.0 cm (31.1 inch) |
| M | 55.5 cm (21.9 inch) | 112.0 cm (44.1 inch) | 68.0 cm (26.8 inch) | 83.0 cm (32.7 inch) |
| L | 57.0 cm (22.4 inch) | 116.0 cm (45.7 inch) | 69.0 cm (27.2 inch) | 87.0 cm (34.3 inch) |
Try-on Reviews
| Name | Height | Weight | Waist | Size Tried | Feel |
|---|---|---|---|---|---|
| A | 153 cm (60.2 inch) | 43.0kg | 62 cm (24.4 inch) | S | loose |
| B | 171 cm (67.3 inch) | 58.0kg | 68 cm (26.8 inch) | M | fit |
| Model | 168 cm (66.1 inch) | 52.0kg | 58 cm (22.8 inch) | M | fit |
| D | 168 cm (66.1 inch) | 58.0kg | 68 cm (26.8 inch) | L | loose |
| E | 179 cm (70.5 inch) | 54.0kg | 73 cm (28.7 inch) | L | fit |
| F | 175 cm (68.9 inch) | 65.0kg | 78 cm (30.7 inch) | L | fit |















Pull-over rétro à col asymétrique et coupe ample, gris chiné
- Prix normal
-
$133.90 - Prix normal
-
$133.90 - Prix de vente
-
$133.90
Free Shipping And Free Tax
Enjoy Hassle-free Return Within 30 Days
Shipped Via Air Freight With Delivery In 7-10 Days.