1
/
of
23
Pu Leather Cropped Slim Fit Blazer Collar Street Women Burgundy Navy Jacket
- Regular price
-
$189.90 - Regular price
-
- Sale price
-
$189.90
Tax included.
Shipping included.
Shipping & Return
- Products are shipped via Air Freight, with delivery in 5-10 days.
- Pre-sale goods are generally issued within 15 days.
- Taxes and shipping fees are already included in the listed prices — no hidden charges.
Couldn't load pickup availability
Product Details
Product tables for two items: jackets and pants. Unit of Measurement: CM. Note: Item sizes are hand measured, 1-3cm error is normal
Size Chart — Jacket
| Size | Chest | Clothing Length | Hem (Lower) | Sleeve Length | Shoulder Width |
|---|---|---|---|---|---|
| Jacket S | 102.0 cm (40.2 inch) | 50.5 cm (19.9 inch) | 85.0 cm (33.5 inch) | 60.0 cm (23.6 inch) | 40.0 cm (15.7 inch) |
| Jacket M | 106.0 cm (41.7 inch) | 52.5 cm (20.7 inch) | 89.0 cm (35.0 inch) | 62.0 cm (24.4 inch) | 41.5 cm (16.3 inch) |
| Jacket L | 110.0 cm (43.3 inch) | 54.5 cm (21.5 inch) | 93.0 cm (36.6 inch) | 64.0 cm (25.2 inch) | 43.0 cm (16.9 inch) |
Size Chart — Pants
| Size | Waistline | Pants Length | Hipline | Thigh Girth |
|---|---|---|---|---|
| Pants S | 70.0 cm (27.6 inch) | 102.0 cm (40.2 inch) | 92.0 cm (36.2 inch) | 55.5 cm (21.9 inch) |
| Pants M | 74.0 cm (29.1 inch) | 103.0 cm (40.6 inch) | 96.0 cm (37.8 inch) | 57.5 cm (22.6 inch) |
| Pants L | 78.0 cm (30.7 inch) | 104.0 cm (40.9 inch) | 100.0 cm (39.4 inch) | 59.5 cm (23.4 inch) |























Pu Leather Cropped Slim Fit Blazer Collar Street Women Burgundy Navy Jacket
- Regular price
-
$189.90 - Regular price
-
- Sale price
-
$189.90
Free Shipping Over $100
Enjoy Hassle-free Return Within 15 Days
Shipped Via Air Freight With Delivery In 7-10 Days.